355 NATO Stock Numbers in Federal Supply Classification 4030 (Fittings for Rope, Cable & Chain), part of the Rope, Cable & Chain supply group. All items are available from Dibblee Industries.
| NSN | Description |
|---|---|
| 4030-00-052-7072 | Swaging Sleeve Ref:400846 Esco Ltd |
| 4030-00-132-9156 | Swaging Sleeve, Wire Rope 0.094" Dia - N.t.c. P/n 18-2g - Loos P/n Sl2-3 |
| 4030-00-141-7639 | Thimble, Rope Split Oval 0.750" Nom Dia (3/4") |
| 4030-00-161-0354 | Hook,hoist,reg Oval Eye Style,0.625 in Nom Size,stl.zn Ct.eye@r Angle |
| 4030-00-205-4031 | Fastener, Bead Chn Cres Passivated |
| 4030-00-233-7561 | Wire Rope Clip 1/4" D.f. |
| 4030-00-233-9566 | Clamp, Wire Rope |
| 4030-00-243-4439 | Wire Rope Clip 3/8" D.f |
| 4030-00-243-4441 | Clamp, Wire Rope Saddles 0.625" Dia Wjk P/n 901-0177 Fig K1004 |
| 4030-00-243-4444 | Clamp, Wire Rope, 1" Dia. |
| 4030-00-262-1884 | Thimble Rope Split Oval .375" Nom Dia Wire Rope Accom, Steel, Cadmium Finish |
| 4030-00-262-1889 | Thimble, Rope Split Oval Style 0.062" Min 0.078" Max Dia Ref: An100c3 |
| 4030-00-262-1897 | Thimble, Rope Split Oval Style 0.500" Dia Crosby: G411 |
| 4030-00-264-7901 | Hook, Hoist |
| 4030-00-266-0068 | Thimble Rope, Split Oval 0.625" Nom Dia Matl Accom |
| 4030-00-270-8695 | Thimble, Rope, Split Rd Style 1.000" Nom Dia |
| 4030-00-273-3072 | Terminal, Wire Rope, Swaging 0.250" Nom Dia Accom; Eye End Style; Cres; |
| 4030-00-274-3472 | Hook Grab. 0.375" Chn Sz |
| 4030-00-274-5175 | Thimble Rope, 3/16" Dia W.r. Galvanized Steel Fig.755g P/n:626-0102 |
| 4030-00-420-7803 | Hook Hoist Wjk P/n 1589 |
| 4030-00-515-4102 | Fastner |
| 4030-00-580-6795 | Terminal, Wire Rope, Stud .094"dia - Ms21260l3lh |
| 4030-00-634-8588 | Clamp |
| 4030-00-740-9523 | Shackle 7/8" R.p.a. Forged Steel, Hot Dipped Galvinized in Accordance with |
| 4030-00-753-1111 | Wire Rope, Collar, Stainless Steel, One Duplex Sleeve |
| 4030-00-814-5827 | Thimble, Rope Oval W/lugs & Coverplates 1.000" Dia Milt23326 |
| 4030-00-814-5857 | Thimble, Rope Oval W/lugs & Coverplates 2.250" Dia |
| 4030-00-934-1826 | Shackle, Lifting and Towing, Steel Phosphate Finish, with Pin Assy. |
| 4030-00-992-4522 | Shackle Anchor Style 1.375" Min Stk Dia |
| 4030-01-000-8353 | Thimble Cordage .625 Steel, Galv Finish |
| 4030-01-029-1163 | Stake, Base Plate 1" Dia P/n 880021 |
| 4030-01-055-1506 | Link Connecting Suppl. Wa61 |
| 4030-01-056-8810 | Hook, Hoist, Reg Swivel Style Btc-1014a Size 7 - 4 1/2 Ton - Dwg 4195580 |
| 4030-01-069-9917 | Stake, Guy P/n 71005 |
| 4030-01-162-5804 | Thimble Rope Split Oval 0.250" Nom Dia Mat'l Accom Steel Zinc Finish 0.750" Min |
| 4030-01-321-1134 | Swivel Eye & Link |
| 4030-01-329-5221 | Hook Ancra 44102-11 Forged |
| 4030-01-345-7697 | Hook, Hoist 5 Ton, Painted, Equiv to Crosby S320c. 35 |
| 4030-01-390-1539 | Spa Shackle, 7/16 In., 1 1/2 Tons Swl, Galvaizwed, Crosby # 1018437 |
| 4030-01-391-3537 | Swaging Sleeve, Duplex, 1/2 In. |
| 4030-01-391-7794 | Hook, Hoist, Eye in Line, 2 Ton Swl, Galvanized |
| 4030-12-124-5818 | Shackle, Bending Style 24 Mm Nominal Stock Dia. Steel, Zinc Finish, 83.5mm |
| 4030-21-102-5439 | Thimble, Rope, Split Oval 0.078" Dia P/n An100-3 |
| 4030-21-102-8836 | Swivel |
| 4030-21-102-8869 | Hook, Grab. 0.375" Chain Crosby H330 |
| 4030-21-108-5730 | Thimble, Rope, Split Oval 0.250" Dia Crosby G414 - Wjk P/n 1548a |
| 4030-21-108-5744 | Anchor,guy,platte Type 36.000"lg C/o 1 Body,2pins,2cotter Pins,2shackles |
| 4030-21-108-7384 | Shackle, Chain Style 1.000" Dia. Ref: 10019 |
| 4030-21-108-7386 | Stake, Guy |
| 4030-21-108-7788 | Socket, Wire Rope 1.000" Dia -crosby S-417-1 |
| 4030-21-109-0167 | Clamp. Wire Rope. Bolted 0.250 to 0.312" Nom Dia Rope |
| 4030-21-109-0175 | Clamp, Wire Rope, Saddle 0.250" Dia - Ff-c-450 |
| 4030-21-109-0178 | Hook, Bell No. C |
| 4030-21-109-1372 | Shackle, Chn Style 1 3/4" Nom Stock Dia. 8" Nom Inside Lg 2.875" Nom w |
| 4030-21-109-1453 | Hook, Hoist, Reg Style, Rd Eye Conn Style 1.125" Id Eye Crosby P/n 320c |
| 4030-21-110-0788 | Shackle, Chain Style 0.625" Dia Crosby G210 |
| 4030-21-113-1401 | Hook, Slip Reg Rd Eye, 0.313" Dia Wjk P/n 902-6767 Fig 1027 |
| 4030-21-113-1402 | Hook, Slip Reg, Rd Eye 0.375" |
| 4030-21-113-1404 | Hook, Slip, Reg. Rd Eye, 0.625" Nom Chain Accom Stl Forged Ref:26 Dominion |
| 4030-21-113-1656 | Thimble, Rope, Split Oval 0.250" Dia Ref: G411 |
| 4030-21-113-1657 | Thimble, Split Oval Style, 0.187" Nom Wire Rope Dia Accom. |
| 4030-21-113-1694 | Hook, Grab, 0.750" Chain Size Ref: H323 |
| 4030-21-113-1695 | Hook Grab 0.625 in Chain Size Carbon Steel Forged 1.063 in Nom Id Eye; Ye in |
| 4030-21-233-9566 | Clamp Wire Rope Saddled 0.438"nom Dia Matl Accom |
| 4030-21-366-5565 | Shckle, Anchor Style, Steel O/a 5/8 in Size C/w Screw Pin. Dtl Fig K1005 |
| 4030-21-451-4166 | Shackle (wichard 81433) |
| 4030-21-461-0662 | Shackle, 5mm "d", #im102 |
| 4030-21-628-3212 | Shackle, Stirrup Style, Ship to Buoy 2.500" Stock Dia. Spl Stl |
| 4030-21-628-3226 | Shackle Stirrup Style 1.437" Nom Stock Dia Special Steel |
| 4030-21-628-3227 | Shackle, Stirrup Style 1.375" Dia D-28-001-001/sf-000 Issue 5 Fig 13 |
| 4030-21-628-3232 | Shackle Stirrup Style Special Steel Drope Forged 1.062"nom Chain |
| 4030-21-628-3233 | Shackle Stirrup 1" to Dwg 9159361-1 Gr.3 Material |
| 4030-21-628-3235 | Securing to Buoy Shackle Dwg. 9159361-7a and Figure 13. Specification |
| 4030-21-628-3237 | Shackle, Stirrup Style 0.750" Nom Stk Dia |
| 4030-21-628-3255 | Shackle Chain Style 2.750" Dia Wrcc1-1-1 Fig 18 |
| 4030-21-628-3258 | Shackle, Chn Style 3.750" Nom Stock Dia. Ref.d-28-001-001/sf-000 |
| 4030-21-628-3271 | Shackle Joggle Gr-2 1-1/2"-2" Proof Load 56,000 Lbs |
| 4030-21-628-3273 | Shackle, Chn Style, 2.812" Nom Stk Dia. Ref.d-28-001-001/sf-000 Issue 5 Fig. 14 |
| 4030-21-628-3274 | Shackle,chain Style 1.125"nom Stock Dia Steel Forged 0.75 to 1.125"nom Chain |
| 4030-21-628-3500 | Swivel & Link Assy Eye-eye 0.625" Nom Dia Chn Accom |
| 4030-21-628-3501 | Swivel & Link Assy, Eye-eye 0.875" Nom Chain Accom. 36 |
| 4030-21-628-3505 | Swivel & Link Assy Eye & Eye 0.750" Nom Chain Accom |
| 4030-21-628-3900 | Shackle,chain Style,3.500"min.3.750"max Stock Dia Spl Stl 2.500"nom Chain |
| 4030-21-628-3963 | Shackles Chain Style 1.625"nom Stock Dida Spl Stl 1.250"nom Chain Accom |
| 4030-21-628-3971 | Shackle,chain Style Special Steel Forged 1.062"nom Chain Accom.3.613" |
| 4030-21-628-3974 | Shackle D Type Joining for Use with 7/8" Gru-3 Stud Link Anchor Chain |
| 4030-21-628-4332 | Pelican Hook Assy,1.063" Nom Size Senhouse Slip W/intermediate Links |
| 4030-21-628-4427 | Pelican Hook Assy 1.375" Sz Senhouse Slip D-28-001-001/sf-000 Fig 19b Issue 5 |
| 4030-21-628-6002 | Socket Wire Rope 0.438" Dia Closed Style P/n 556709 |
| 4030-21-628-6003 | Socket Wire Rope 0.438" Dia Open Style P/n 556710 |
| 4030-21-628-6012 | Thimble,rope Split Oval Wjk P/n 903-7693 Fig. K1030 |
| 4030-21-628-6013 | Thimble, Rope, Split Oval 0.625" Ref: G414 |
| 4030-21-628-6015 | Thimble, Rope, Split Oval, 1.000" Dia Crosby G-414 |
| 4030-21-628-6022 | Twin Hooks, Steel, Forged, 5/8" Dia Wire Rope Sz Ap 4422 |
| 4030-21-628-6027 | Thimble, Rope, Split Oval Style, 0.500" Nom Wire Rope Dia Accom. |
| 4030-21-628-6038 | Pelican Hook & Turnbuckle Assy 0.625" Dia Ap 1916a |
| 4030-21-628-6040 | Pelican Hook & Turnbuckle Assy |
| 4030-21-628-6048 | Pelican Hook & Turnbuckle Assy Ap 6970 |
| 4030-21-628-6050 | Shackle, W/roller Ref:300439 Iteam14-19t 021-35 |
| 4030-21-628-6051 | Hook - Senhouse Slip Pattern Ap1912 |
| 4030-21-628-6057 | Hook, Hoist, Reg Swivel Style 0.875" Nom Conn Inside Lg- Crosby P/n 322c |
| 4030-21-628-6058 | Hook, Hoist Reg Swivel Style 1.531" Nom Clear Opening 4200 Lb Nom Safe |
| 4030-21-628-6059 | Shackle, W/roller |
| 4030-21-628-6061 | Senhouse Slips |
| 4030-21-628-6063 | Shackle W/roller |
| 4030-21-628-6069 | Hook, Hoist, Reg Style Rd Eye Conn Wjk P/n 1544a |
| 4030-21-628-6070 | Pelican Hook Assy 0.938" Nom Sz Stl |
| 4030-21-628-6074 | Thimble,rope Ref;300511sh2 Iteam58 |
| 4030-21-628-6081 | Swivel, Link & Link 0.250" Nom Chn Accom. Wjk K1051 P/n 901-6019 |
| 4030-21-628-6082 | Thimble, Rope, Split Oval, Crosby G-414 0.562" Dia |
| 4030-21-628-6084 | Thimble, Rope, Split Oval 1.500" Dia Wire Rope Accom. Crosby G-414 |
| 4030-21-628-6092 | Thimble, Rope Ref:9952sh 2type 649 |
| 4030-21-628-6094 | Thimble, Rope, Rd Style, 1.000" Nom Fbr Rope Dia |
| 4030-21-628-6141 | Swivel, Patt 8, 0.500 In. Self Coloured |
| 4030-21-628-6148 | Hook, Sister, 0.438" Nom Sz Stl Ap4421 |
| 4030-21-628-6149 | Hook, Hoist Reg Rd Eye Style 1.062" Nom Conn Id 21.100 Lb Wt |
| 4030-21-628-6151 | Hook, Hoist Reg Swivel Style Suppl. P/n 394-0535 |
| 4030-21-628-6158 | Shackle, Anchor Style, 0.375" Dia Bronze Wilcox 2902 |
| 4030-21-628-6167 | Clamp, Wire Rope, Saddled 0.875" Dia - Ffc450d |
| 4030-21-628-6174 | Hook, Hoist, Reg Swivel Style 1.500 to 1.562" Nom Conn Inside Lg - Wjk P/n 1545a |
| 4030-21-628-6175 | Hook, Hoist, Reg Rd Eye Style, 1.250" Conn Id, 2t 320c |
| 4030-21-628-6178 | Hook, Chain, S, 0.125" Dia - Wjk P/n 1549 |
| 4030-21-628-6192 | Hook "s" 1/4" Nom Dia Wire, Zinc Finish, 1.750 Nom Inside Lg |
| 4030-21-628-6193 | Hook, Sister, 0.750"size, Stl, W/oval Thimble 37 |
| 4030-21-628-6194 | Hook,sister 5/8 W/oval Thimble K1148 |
| 4030-21-628-6196 | Hook, Sister 0.875" Nom Sz, Stl Zn Ct 5.250" Lg 0.612" Dia. 1.1312" Eye Dia. |
| 4030-21-628-6198 | Hook, Hoist, Reg Swivel Style 0.875" Nom Clear Opening Ref: 322c |
| 4030-21-628-6204 | Swivel Link&link,0.750"nom Chainaccom.stl,zn Ct, |
| 4030-21-628-6208 | Swivel Eye&link0.312"nom Chain Steel Zinc Finish Drop Forged |
| 4030-21-628-6209 | Swivel Eye&link 0.375 in Nom Chain Accom.stl,zn Ct |
| 4030-21-628-6211 | Swivel, Link & Link Crosby G-402-1/2 |
| 4030-21-628-6212 | Swivel, Link & Link, 0.375" Chn Accom. Ref. G402 |
| 4030-21-628-6219 | Swivel Link&jaw 0.025in Link Stock Dia Stl Zn Fin.drop Forged |
| 4030-21-628-6223 | Thaimble Rope Rd Style 0.375 in Nom Dia(1.125 in Nom Circ)fbr Rope Accom Brs |
| 4030-21-628-6224 | Hook, Hoist. Reg Swivel Style 1.625 to 1.875" Nom Conn Inside Lg P/n 1014g Sz 7 |
| 4030-21-628-6229 | Hook Hoist Reg Rd Eye Style 0.656" Nom Id |
| 4030-21-628-6230 | Hook,hoist,reg Oval Eye Style,0.625in Nom Size,stl.zn.ct.eye@r Angle |
| 4030-21-628-6235 | Shackle Polished Bronze Screw Pin |
| 4030-21-628-6236 | Shackle, Anchor Style, 0.250" Dia Bronze Wilcox 2902 |
| 4030-21-628-6241 | Shackle, Anchor Style 0.625" Dia, Manganese Brz, Cast |
| 4030-21-628-6246 | Shackle, Anchor Style, 0.500" Dia Brz Ref: 2902 |
| 4030-21-628-6248 | Shackle, Anchor Style, 0.750" Dia Wjk P/n 628-6275 |
| 4030-21-628-6260 | Hook, Hoist, Reg Rd Eye Style 1.125" Nom Conn Id |
| 4030-21-628-6261 | Shackle, W/roller Ref: 43159 Item 8 |
| 4030-21-628-6265 | Hook, Hoist Reg Swivel Style Crosby 322c |
| 4030-21-628-6269 | Swivel, Eye and Jaw |
| 4030-21-628-6272 | Thimble, Rope |
| 4030-21-628-6284 | Shackle, Anchor Style, 0.750" Dia Bronze Wilcox 2902 |
| 4030-21-628-6286 | Thimble, Rope, Oval Style, 0.500" Dia Ref:407219 |
| 4030-21-628-6288 | Thimble, Rope Ref:37470 |
| 4030-21-796-4858 | Clevis Socket Electroline Gd150 |
| 4030-21-796-4861 | Socket, Wire Rope 1.000" Dia P/n Gd299 |
| 4030-21-797-1699 | Swaging Sleeve Wire Rope 0.500 in Nom Dia Accom.cres 2000 in Nom O/a Lg |
| 4030-21-797-1703 | Swaging Sleeve, Wire Rope |
| 4030-21-797-6308 | Swaging Sleeve Wire Rope 0.438 in Nom Dia Accom Cres 2000 in |
| 4030-21-797-6309 | Swaging Sleeve Wire Rope 0.375 in Nom Dia Accom Cres 1.625 in Nom O/a Lg |
| 4030-21-797-6310 | Swaging Sleeve,wire 0.312" Nom Dia Accom Cres. 1.625" Lg |
| 4030-21-798-6310 | Swaging Sleeve,wire 0.312"nom Dia Accom.cres.1.625"nom O/a Lg 1.125"nom |
| 4030-21-798-9828 | Plug, Appl Socket, Wire Rope, Ref. 537839 |
| 4030-21-798-9829 | Body, Appl. Socket, Wire Rope |
| 4030-21-798-9830 | Pin for Open Body Alum Wire Rope |
| 4030-21-813-4706 | Thimble, Rope, Split Oval Style 0.312" Nom Wire Rope Dia. Accom. |
| 4030-21-813-4962 | Sleeve Swaging P/n 18-4p |
| 4030-21-813-4963 | Sleeve, Swaging 0.125 Dia |
| 4030-21-813-5402 | Swaging Sleeve, Wire Rope, 0.094" Dia P/n Sl2-3p |
| 4030-21-815-7431 | Sleeve Swaging Wire Rope 0.188" Nom Dia Copper 1" Nom Oah, 0.669" Nom Oal |
| 4030-21-819-8610 | Swaging Sleeve. Copper. P/n:sl2-1.5 38 |
| 4030-21-820-0487 | Shackle, Anchor Style, 0.500" Dia Dwg: 575372-6 |
| 4030-21-844-4322 | Swaging Sleeve, Wire Rope, 0.250" Dia P/n Sl2-8 - S.s.i. P/n 18-10f6 |
| 4030-21-846-8425 | Swivel, Eye & Link 0.438" Nom Chain Accom. Wjk P/n 1546b |
| 4030-21-846-8426 | Swivel, Eye & Link 0.375" Nom Chain Accom. Wjk P/n 1546a |
| 4030-21-846-8427 | Swivel P/n 1523 |
| 4030-21-846-8506 | Stake, Guy. 24.000" Lg Stl |
| 4030-21-848-1694 | Shackle, Chain 7/16 Screw Pin Crosby G210-1/2 Ton |
| 4030-21-848-2555 | Thimble, Rope, Split Oval 0.438" Dia Wjk P/n 1548d |
| 4030-21-848-3684 | Shackle, Mooring Buoy Style 0.281"dia. Ref. 9035 |
| 4030-21-849-7332 | Swivel Eye & Link 3/8" |
| 4030-21-853-9003 | Shackle Chain Style 11/16 X 1/2 |
| 4030-21-853-9004 | Shackle, Ref:ronstan Shackle P/n #729-0807 |
| 4030-21-853-9005 | Swivel, Jiffy Sheet Hook, Alum, U/o 420 Class Dinghy |
| 4030-21-853-9006 | Fast Eye, From High Tensile Ref.124-1400 |
| 4030-21-855-2814 | Shackle Anchor Style 1.750 in Nom Stock Dia, Steel, Forged, Zinc Coated, 7” |
| 4030-21-856-1546 | Swivel & Link Assy Ref: D-28-001-001/sf-000 |
| 4030-21-856-1547 | Shackle, Chain Style 2.356" Dia |
| 4030-21-856-1552 | Shackle Stirrup Gr-2 Proof Load 188,500 Lbs |
| 4030-21-857-6528 | Shackle Anchor Style 1.500" Nom Stk Dia 15t Proof |
| 4030-21-857-8736 | Shackle Chain Style 3.413" Nom Stk Dia Special Sl Drop Forged Cable Clench |
| 4030-21-857-8738 | Shackle |
| 4030-21-857-8739 | Swivel & Link Assy, 2.625" Nom Chn Accom. Ref. D-28-001-001/sf000 |
| 4030-21-860-5723 | Rope/thimbles 10" Circ. Newco |
| 4030-21-860-6903 | Swivel, Insulator Link & Hook Assy Supplier P/n Ml12h2 |
| 4030-21-862-5890 | Swivel, Link & Jaw 0.750" Dia. Wjk P/n 1547f |
| 4030-21-862-7398 | Shackle Towing Ref: D-28-001/sf-000 |
| 4030-21-863-0049 | Swaging Sleeve, Wire Rope 0.062" Dia. P/n Sl2-2 |
| 4030-21-865-0035 | Wire Rope Socket, Closed Body Dwg 556706 |
| 4030-21-865-0036 | Sleeve, Appl Socket, Wire Rope Ref. 556707 |
| 4030-21-866-3232 | Thimble, Rope |
| 4030-21-866-3290 | Hook, Hoist Reg Rd Eye Style 0.750" Id 2000lb Suppl P/n 320a1 |
| 4030-21-866-3291 | Hook, Hoist Ref:575266-2 |
| 4030-21-866-3292 | Hook Hoist Reg Rd Eye Style 1.125 in Nom Connector Id Alloy Steel Eye |
| 4030-21-866-3293 | Hoist Hook 3 Ton Alloy W/o Latch |
| 4030-21-866-3295 | Hook, Hoist Ref:575266-6 |
| 4030-21-866-3305 | Latch Kit Safety for 3/4 T Hook |
| 4030-21-866-3307 | Latch Assembly |
| 4030-21-868-0820 | Latch Assembly Safety Hook Hoist Alloy Steel Heat Treated Zinc Coated |
| 4030-21-869-3793 | Stake Assembly Steel Sae 4130 Conical Point 18" Nom Oal 1/2" Dia Mtl 3/8" Mel |
| 4030-21-870-0075 | Hook, Hoist Reg Swivel Style - S-322c-3/4 |
| 4030-21-870-0364 | Shackle, Anchor Style, 0.190" Dia Dwg: 575371-1 |
| 4030-21-870-0365 | Shackle, Anchor |
| 4030-21-870-0366 | Shackle, Anchor Style, 0.313" Dia Crosby G-209 3/4 39 |
| 4030-21-870-0367 | Shackle |
| 4030-21-870-0368 | Shackle Anchor Style 0.438" Stk Dia Ref: 575371-5 |
| 4030-21-870-0369 | Shackle,anchor Style |
| 4030-21-870-0370 | Shackle, Anchor Style 0.625" Dia Crosby G-209-5/8 |
| 4030-21-870-0371 | Anchor Shackle 3/4" S.p.a. W.j.k. Fig K1005 |
| 4030-21-870-0372 | Shackle Anchor Style 0.88" Stk Dia Ref: 575371-9 |
| 4030-21-870-0373 | Shackle, Anchor Style 1.000" Dia Crosby G-209-1 |
| 4030-21-870-0374 | Shackle, Anchor Style, 1.130" Dia Dwg: 575371-11 |
| 4030-21-870-0375 | Shackle, Anchor Style, 1.25" Dia Ref: 575371-12 |
| 4030-21-870-0376 | Shackle, Anchor Style, 1.380" Dia Wjk 901-8598 |
| 4030-21-870-0377 | Shackle, 1/2" S.p.a. W.j.k. Fig K1005 |
| 4030-21-870-0378 | Shackle Anchor Style 1.750" Stk Dia Ref: 575371-15 |
| 4030-21-870-0379 | Shackle, Anchor Style, 2.000" Dia Dwg: 575371-16 |
| 4030-21-870-0380 | Shackle Anchor 2-1/2 Spa 50t Swl |
| 4030-21-870-0484 | Shackle, Anchor |
| 4030-21-870-0485 | Shackle Anchor Style 0.250" Dia Stl G-213 1/2t |
| 4030-21-870-0486 | Shackle,anchor Style |
| 4030-21-870-0487 | Shackle, Anchor Style, 0.500" Dia Ref: 575372-6 |
| 4030-21-870-0488 | Shackle, Anchor Style 0.630" Nom Stk Dia Wjk K1006 P/n 901-8133 |
| 4030-21-870-0489 | Shackle, Anchor Style, 0.750" Dia Ref: 575372-8 |
| 4030-21-870-0490 | Shackle, Anchor Style, 0.880" Dia Dwg: 575372-9 |
| 4030-21-870-0491 | Shackle, Anchor Style, 1.000" Dia Ref: 575372-10 |
| 4030-21-870-0496 | Shackle, Chain Style, 0.250" Dia Ref: 575373-1 |
| 4030-21-870-0497 | Shackle, Chain Style, 0.310" Dia Ref: 575373-2 |
| 4030-21-870-0498 | Shackle, Chain Style, 0.380" Dia Dwg: 575373-3 |
| 4030-21-870-0499 | Shackle 1/2" S.p.c. W.j.k. Fig K1007 |
| 4030-21-870-0500 | Shackle Chain Style 0.630" Dia Stl G-210 3 1/4t |
| 4030-21-870-0501 | Shackle, Chain Style, 0.750" Dia Wjk 901-9276 |
| 4030-21-870-0502 | Shackle Chain Style 0.880" Dia Stl G-210 6 1/2t |
| 4030-21-870-0503 | Shackl,chain Style |
| 4030-21-870-0504 | Shackle, Chain Style 1.130" Nom Stk Dia Wjk P/n 901-9338 |
| 4030-21-870-0505 | Shackle, Chain Style, 1.250" Dia. P/n G-210-1 1/4 |
| 4030-21-870-0506 | Shackle |
| 4030-21-870-0507 | Shackle Chain Style |
| 4030-21-870-0508 | Shackle Chn Style 0.25" Stk Dia Stl Zinc |
| 4030-21-870-0510 | Shackle,chain Style |
| 4030-21-870-0511 | Chain Shackle Round Pin 7/16" Swl 3000 Lb Pl 6000 Lb Mbs 18000 Lb |
| 4030-21-870-0513 | Shackle Chain Style 0.630 in Nom Stock Dia Steel Forged Zinc Coated 2 in Nom |
| 4030-21-870-0516 | Shackle Round Pin Chain 1" |
| 4030-21-870-0519 | Shackle, Chain Style 1.500" Dia - G-215 17t |
| 4030-21-870-0522 | Shackle, Chn Style 0.500" Nom Stk Dia |
| 4030-21-870-0523 | Shackle,chain Style |
| 4030-21-870-0524 | Shackle Anchor Style 0.750 in Nom Stock Dia Stl Zn Ct 40 |
| 4030-21-870-0525 | Shackle,anchor Style |
| 4030-21-870-0527 | Shackle, Anchor Style, 2.000" Dia. P/n G-2130-2 |
| 4030-21-870-0533 | Clamp,wire Rope |
| 4030-21-870-0534 | Clamp.wire Rope,ssaddled,0.313 in Nom Rope Dia Accom.stl,forged,hot Dip,zn |
| 4030-21-870-0535 | Clamp, Wire Rope, Saddled 0.375" Nom Wire Rope Dia Ffc450d |
| 4030-21-870-0537 | Clamp, Wire Rope, Saddled 0.500" Nom Wire Rope Dia P/n G450 |
| 4030-21-870-0538 | Clamp, Wire Rope, Saddled 0.625" Dia Ref: G450 |
| 4030-21-870-1298 | Clamp.wire Ride,saddled 0.750 in Nom Wire Rope Dia Accom. |
| 4030-21-870-2736 | Socket, Wire Rope 0.437" Dia Crosby G417 |
| 4030-21-872-0577 | Swivel, Link Assyref:no. D-28-001-001/sf-000 |
| 4030-21-872-0578 | Shackle, Chain Style, Cable Clench for Use with 5/8" Dia Gr-u2 Stud Link |
| 4030-21-872-0579 | Pelican Hook Assy 1.375" Sz Senhouse Slip D-28-001-001/sf-000 Fig 19a Issue 5 |
| 4030-21-872-1097 | Thimble, Rope Ref:milt23326 |
| 4030-21-872-1098 | Thimble,rope Ref:milt23326 |
| 4030-21-872-1099 | Shackle, Anchor Style 1.000" Dia - G-2130 8 1/2t |
| 4030-21-872-1100 | Shackle Anchor Ref:575376-6 |
| 4030-21-872-1101 | Shackle, Anchor Style, 1.500" Dia Ref: 575376-9 |
| 4030-21-872-1442 | Socket, Wire Rope, 1.250" Dia 6x37 Fc Suppl P/n X33125x |
| 4030-21-872-1443 | Socket, Wire Rope 0.750" Dia Supplier P/n X3375x |
| 4030-21-872-1444 | Socket, Wire Rope 1.000" Nom Dia Matl Accom. P/n X3399x |
| 4030-21-872-1490 | Clamp, Wire Rope Ref:ff-c-450 Fed Spec |
| 4030-21-872-1491 | Clamp, Wire Rope Saddled 0.750" Dia Crosby G450 |
| 4030-21-872-1493 | Clamp, Wire Rope Saddled 1.125" Dia Crosby G450 |
| 4030-21-872-1495 | Clamp, Wire Rope Saddled 1.500" Dia Crosby G450 |
| 4030-21-872-1497 | Clamp, Wire Rope Saddled 2.000" Dia Crosby G450 |
| 4030-21-872-1542 | Swivel & Link Assy Eye-eye 1.000" Nom Chn Accom. |
| 4030-21-872-1561 | Thimble 1-1/8 Rope Split Oval Wrought Steel Zinc Finish |
| 4030-21-872-1869 | Sleeve Swaging Wire Rope .156" Nom Rope Dia Copper Zinc Plated 5/8" Nom Oah |
| 4030-21-874-4767 | Thimble, Rope Split Oval 0.750" Dia Crosby G411 |
| 4030-21-876-4535 | Thimble, Rope, Split Oval 0.750" Nom Dia Wire Rope Accom. G414 |
| 4030-21-876-4536 | Thimble, Rope, Split Oval 1.000" Nom Dia Wire Rope Accom. G414 |
| 4030-21-879-9885 | Thimble,rope,ref:f1182 (nylonic Engineering) |
| 4030-21-880-6362 | Swaging Sleeve, Wire Rope 0.125" Dia Covert (cooper) 767-0724 |
| 4030-21-880-6363 | Swaging Sleeve, Wire Rope, 0.188" Dia P/n Sl1-6 |
| 4030-21-884-4578 | Shackle Ref:r6060 Rwo Marine Equip Ltd(england) |
| 4030-21-885-3690 | Pelican Hook Assy 1.813" Nom Sz Ref.d-28-001-001/sf-000 & Appendix a |
| 4030-21-885-3691 | Pelican Hook Assy 1.813" Nom Sz Ref.d-28-001-001/sf-000 Issue 5 Fig. 19a |
| 4030-21-885-4949 | Hook, Slip 0.438" Nom Matl Accom Stl Manac 34-3-205 |
| 4030-21-886-4752 | Thimble, Rope Ref:mil-t-23326 |
| 4030-21-886-5544 | Swivel, Eye & Link 3/4" P/n:217309 |
| 4030-21-890-0167 | Hook Assy Pelican 1.000" Dia Matl Ref:8265108 - Wjk P/n K4340-1 |
| 4030-21-890-0597 | Shackle, Anchor Ref:209-2/16 Williams & Wilson Ltd |
| 4030-21-890-0827 | Protector, Guy U-guard Type 7ft Lg Northern Telecom 63472 41 |
| 4030-21-890-3964 | Swivel Eye and Hook Steel Zinc Plated 0.500 in Nom Rope Size 3 Tons Swl 9.500 |
| 4030-21-891-2831 | Latch Kit, Safety C/o Latch Ref: S-4055 |
| 4030-21-893-3793 | Stake Assy Dwg. 8282349 |
| 4030-21-896-0292 | Plug Socket Wire Rope Copper Alloy 0.500" Nom Dia Rope |
| 4030-21-896-0733 | Latch Kit. Ref:s-4055 Crosby Div |
| 4030-21-896-3269 | Ring Safety Hoist P/n Adb23322 |
| 4030-21-897-6517 | Socket, Wire Rope Stud End Electroline Ref: Gd-331-x |
| 4030-21-897-8948 | Hook Assy Dwg:8477517-2 |
